Product image

SAED

Material: Aluminium 6082
Treatment: Gunmetal anodizing
Bolts: Included

Technical drawing

Technical drawing

Technical data

COD. A1 A2 B C1 C2 ØD ØD1 ØD2 L Weight (kg)
SAED25-25-L 21 21  25 53 53  25 25 25  101 126 151 176 201 226 251 0,28÷0,38
SAED25-28-L 21 21  25 53  53  25 25 28  101 126 151 176 201 226 251 0,27÷0,37
SAED25-40-L 21 27  25 53  65  25  25  40  101  126 151 176 201 226 251 0,33÷0,43
SAED28-40-L 21  27  25  53  65  25  28  40  101  126 151 176 201 226 251 0,30÷0,40 
SAED40-40-L 27 27  25  65 65  25  40 40  101  126 151 176 201 226 251 0,33÷0,43 

Application example

Application example